Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
281 | Clear Tranquil | 0 | 0 | 0 | United States | Other |
282 | France | 1 | 0 | 0 | France | National |
283 | P.R.O.T.T. | 0 | 0 | 0 | Italy | Other |
284 | Kazakhstan | 0 | 0 | 0 | Kazakhstan | National |
285 | SunEnergy | 0 | 0 | 0 | International | Other |
286 | Computerbase | 0 | 0 | 0 | Germany | Other |
287 | New Zealand Kiwis | 0 | 0 | 0 | New Zealand | Other |
288 | VIVA CUBA | 0 | 0 | 0 | Cuba | Other |
289 | Police, Fire & EMS | 0 | 0 | 0 | International | Other |
290 | Twilight of The Gods | 0 | 0 | 0 | United States | Local/regional |
291 | SETI Project Romania | 0 | 0 | 0 | Romania | Computer type |
292 | SETI@e-f-e.de | 0 | 0 | 0 | Germany | Non-profit organization |
293 | MirageForums.net | 0 | 0 | 0 | International | Non-profit organization |
294 | ORLANDO-TEAM | 0 | 0 | 0 | Italy | Other |
295 | TUEV NORD | 0 | 0 | 0 | Germany | Company |
296 | Caribbean Support | 0 | 0 | 0 | Trinidad and Tobago | Local/regional |
297 | Tikkun Olam | 0 | 0 | 0 | United States | Social/political/religious |
298 | Starfighter's Misfits | 0 | 0 | 0 | United States | Other |
299 | Kaine Technology Corporation | 0 | 0 | 0 | United States | Company |
300 | Chromalab Supercomputers | 0 | 0 | 0 | Spain | Company |
©2024 Benoit DA MOTA - LERIA, University of Angers, France