Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
361 | UK Boincers | 0 | 0 | 0 | United Kingdom | Other |
362 | #Aivokihti | 0 | 0 | 0 | Finland | Other |
363 | RZH In Space | 0 | 0 | 0 | Germany | Other |
364 | Z | 0 | 0 | 0 | Sweden | Other |
365 | GaF-GRID | 0 | 0 | 0 | Germany | Other |
366 | Apfeltalk | 0 | 0 | 0 | None | Other |
367 | I Pistoleri Solitari | 0 | 0 | 0 | Italy | Other |
368 | CraZy PHySiS | 0 | 0 | 0 | Germany | Other |
369 | Salzburg_AT-Rousse_BG | 0 | 0 | 0 | International | Other |
370 | Kopric | 0 | 0 | 0 | Serbia | Other |
371 | OS/2 | 0 | 0 | 0 | None | Other |
372 | UAV - Unstoppable Allied Vanguards | 0 | 0 | 0 | United States | Other |
373 | FH Hannover Students | 0 | 0 | 0 | Germany | Other |
374 | Charity Team | 0 | 0 | 0 | International | Other |
375 | c0a.de | 0 | 0 | 0 | Germany | Other |
376 | Kellen's Crew | 0 | 0 | 0 | United States | Other |
377 | The Factoid Void | 0 | 0 | 0 | United States | Other |
378 | Smile | 0 | 0 | 0 | None | Other |
379 | TeamSandlizard | 0 | 0 | 0 | United Kingdom | Other |
380 | Home@Lab | 0 | 0 | 0 | Japan | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France