Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | Terry Pratchett Fans and Supporters | 0 | 0 | 0 | None | Social/political/religious |
42 | Contractor UK | 0 | 0 | 0 | United Kingdom | Social/political/religious |
43 | The Wildwood Age Players Computer Gaming Clan | 0 | 0 | 0 | United States | Social/political/religious |
44 | Team HKT - heimkinotreff.com | 0 | 0 | 0 | Germany | Social/political/religious |
45 | United Filipinos | 0 | 0 | 0 | Philippines | Social/political/religious |
46 | Computing for Cthulhu | 0 | 0 | 0 | None | Social/political/religious |
47 | mp-c | 0 | 0 | 0 | United States | Social/political/religious |
48 | INTPforum.com | 0 | 0 | 0 | International | Social/political/religious |
49 | VSoft | 0 | 0 | 0 | Romania | Social/political/religious |
50 | The Great Chicken Army | 0 | 0 | 0 | United States | Social/political/religious |
51 | Badan Perhubungan UMNO Negeri Kelantan | 0 | 0 | 0 | Malaysia | Social/political/religious |
52 | Supramania | 0 | 0 | 0 | International | Social/political/religious |
53 | 4chan | 0 | 0 | 0 | International | Social/political/religious |
54 | American Atheists | 0 | 0 | 0 | United States | Social/political/religious |
55 | Marymount High School Los Angeles | 0 | 0 | 0 | United States | Social/political/religious |
56 | A Day At The Races | 0 | 0 | 0 | Australia | Social/political/religious |
57 | Icedman's puters | 0 | 0 | 0 | Finland | Social/political/religious |
58 | TrekWars | 0 | 0 | 0 | United States | Social/political/religious |
59 | Avlin Family | 0 | 0 | 0 | Russia | Social/political/religious |
60 | Sand Soldiers | 0 | 0 | 0 | United States | Social/political/religious |
©2024 Benoit DA MOTA - LERIA, University of Angers, France