Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | ECU Security Research Institute | 0 | 0 | 0 | Australia | University or department |
42 | HNU | 0 | 0 | 0 | China | University or department |
43 | Studenti Politecnico di Milano | 0 | 0 | 0 | International | University or department |
44 | Colorado State University | 0 | 0 | 0 | United States | University or department |
45 | Northern Kentucky University | 0 | 0 | 0 | United States | University or department |
46 | Wyzsza Szkola Techniczna w Katowicach | 0 | 0 | 0 | Poland | University or department |
47 | Valparaiso University | 0 | 0 | 0 | United States | University or department |
48 | Department of Software Engineering, University of Szeged | 0 | 0 | 0 | Hungary | University or department |
49 | Babeș-Bolyai University, Romania | 0 | 0 | 0 | Romania | University or department |
50 | Applied Physics Department Delft TU | 0 | 0 | 0 | Netherlands | University or department |
51 | University of California, San Diego | 0 | 0 | 0 | United States | University or department |
52 | HUST_CHINA@Boinc | 0 | 0 | 0 | China | University or department |
53 | Centre College | 0 | 0 | 0 | United States | University or department |
54 | UMSL Drove | 0 | 0 | 0 | United States | University or department |
55 | Kettering Open Source Club | 0 | 0 | 0 | United States | University or department |
56 | EP5 | 0 | 0 | 0 | Germany | University or department |
57 | HS Osnabrück | 0 | 0 | 0 | Germany | University or department |
58 | UGA Computer Science | 0 | 0 | 0 | United States | University or department |
59 | Lynchburg College | 0 | 0 | 0 | United States | University or department |
60 | University of Colorado Denver | 0 | 0 | 0 | United States | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France