Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | EspaƱoles | 0 | 0 | 0 | Spain | National |
42 | Minnesota North Stars | 0 | 0 | 0 | United States | National |
43 | SETI@Home Belgium | 0 | 0 | 0 | Belgium | National |
44 | BOINC Pakistan | 0 | 0 | 0 | Pakistan | National |
45 | BOINC Team Thailand | 0 | 0 | 0 | Thailand | National |
46 | BOINC Kraftwerk Deutschland | 0 | 0 | 0 | Germany | National |
47 | Team Belgium | 2 | 0 | 0 | Belgium | National |
48 | Republica de Chile | 0 | 0 | 0 | Chile | National |
49 | German-SETI | 0 | 0 | 0 | Germany | National |
50 | Egypt | 0 | 0 | 0 | Egypt | National |
51 | BOINC@Warszawa | 0 | 0 | 0 | Poland | National |
52 | BOINC SETI@home RUSSIA | 0 | 0 | 0 | Russia | National |
53 | DC Russian Union | 0 | 0 | 0 | Russia | National |
54 | PolarSETI | 0 | 0 | 0 | Russia | National |
55 | SPORTING CLUBE DE PORTUGAL @ SETI | 0 | 0 | 0 | Portugal | National |
56 | Turkiyeli Ateist ve Agnostikler | 0 | 0 | 0 | Turkey | National |
57 | Turkish Hurricanes | 0 | 0 | 0 | Turkey | National |
58 | BonicArabia | 0 | 0 | 0 | Saudi Arabia | National |
59 | {TLR} The Lone Rangers | 0 | 0 | 0 | United States | National |
60 | Team Indians | 0 | 0 | 0 | India | National |
©2024 Benoit DA MOTA - LERIA, University of Angers, France