Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
401 | Data-Force.Net | 0 | 0 | 0 | Netherlands | Other |
402 | VorcE | 0 | 0 | 0 | Germany | Other |
403 | Steinersches Tripel-System | 0 | 0 | 0 | Germany | Other |
404 | Waffles.fm | 0 | 0 | 0 | International | Other |
405 | Boinc@Goettingen | 0 | 0 | 0 | Germany | Other |
406 | DigitalDingus BOINC | 0 | 0 | 0 | United States | Other |
407 | Sherratt's | 0 | 0 | 0 | Canada | Other |
408 | Yorkshire bandits | 0 | 0 | 0 | United Kingdom | Other |
409 | SEACOAST -- SouthEAst COalition of Alien Signal Trackers | 0 | 0 | 0 | None | Other |
410 | Team Wasserleben | 0 | 0 | 0 | International | Other |
411 | REBUS | 0 | 0 | 0 | United States | Other |
412 | KINMA | 0 | 0 | 0 | International | Other |
413 | USSR | 0 | 0 | 0 | Russia | Other |
414 | Team FreeBSD | 0 | 0 | 0 | International | Other |
415 | BOINC@Ecuador | 0 | 0 | 0 | Ecuador | Other |
416 | JeepCamp | 0 | 0 | 0 | United States | Other |
417 | SantoPol | 1 | 0 | 0 | Spain | Other |
418 | teamoz | 0 | 0 | 0 | Australia | Other |
419 | Alan Dadban | 0 | 0 | 0 | Australia | Other |
420 | Aussie Alliance | 0 | 0 | 0 | International | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France