Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
461 | Mac1.no | 0 | 0 | 0 | Norway | Other |
462 | Monkeys@Typewriters | 0 | 0 | 0 | United States | Other |
463 | asd | 0 | 0 | 0 | Ethiopia | Other |
464 | Performance with Purpose | 0 | 0 | 0 | Belgium | Other |
465 | boinc Cambodia | 0 | 0 | 0 | Cambodia | Other |
466 | Evolution@SETI | 0 | 0 | 0 | None | Other |
467 | deathproofclan | 0 | 0 | 0 | United Kingdom | Other |
468 | Average user computing | 0 | 0 | 0 | International | Other |
469 | BOINC@RichtigCooleOrganisation | 0 | 0 | 0 | Germany | Other |
470 | Team Haiku | 0 | 0 | 0 | International | Other |
471 | STARFLEET - Star Trek Fan Association | 0 | 0 | 0 | International | Other |
472 | Drunfmeister | 0 | 0 | 0 | Portugal | Other |
473 | any team | 0 | 0 | 0 | Belgium | Other |
474 | Seti USA, China, Philippines, Thailand, Vietnam | 0 | 0 | 0 | United States | Other |
475 | dachboden-wg.de | 0 | 0 | 0 | Germany | Other |
476 | Digital Recoil | 0 | 0 | 0 | None | Other |
477 | Team Discovery Channel | 0 | 0 | 0 | United States | Other |
478 | xbg | 0 | 0 | 0 | China | Other |
479 | Cytochrome | 0 | 0 | 0 | International | Other |
480 | crunchies | 0 | 0 | 0 | Germany | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France