Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
501 | TZ - Team | 0 | 0 | 0 | Germany | Other |
502 | Too Much Time | 0 | 0 | 0 | United States | Other |
503 | ZYTECK | 0 | 0 | 0 | France | Company |
504 | UK Paranormal | 0 | 0 | 0 | None | Other |
505 | kmflabs | 0 | 0 | 0 | United States | Company |
506 | Number Crunchers | 0 | 0 | 0 | United States | Computer type |
507 | Fridex | 0 | 0 | 0 | South Africa | Social/political/religious |
508 | Team RHS | 0 | 0 | 0 | International | Secondary school |
509 | ThoLuSe | 0 | 0 | 0 | Germany | Local/regional |
510 | Lawside Romania Project | 0 | 0 | 0 | Romania | Other |
511 | CorporateBastard | 0 | 0 | 0 | None | Other |
512 | UCR | 0 | 0 | 0 | United States | University or department |
513 | Tool Army | 0 | 0 | 0 | International | Other |
514 | Team-Koepenick | 0 | 0 | 0 | Germany | Local/regional |
515 | wnj - mein persönliches Team für die automatische Teamanlage | 0 | 0 | 0 | Zimbabwe | Social/political/religious |
516 | NATHAN | 0 | 0 | 0 | International | Other |
517 | gamerfreakz | 0 | 0 | 0 | None | Other |
518 | Columbus, OH | 0 | 0 | 0 | United States | Local/regional |
519 | Dresden United | 0 | 0 | 0 | Germany | Other |
520 | Luong | 0 | 0 | 0 | None | Other |
©2025 Benoit DA MOTA - LERIA, University of Angers, France