Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | Closed Union (Prophsoyuz) Профсоюз | 0 | 0 | 0 | Russia | Social/political/religious |
62 | LoHaH | 0 | 0 | 0 | None | Social/political/religious |
63 | BOINC Atheists | 0 | 0 | 0 | United States | Social/political/religious |
64 | Mudita Project | 0 | 0 | 0 | United States | Social/political/religious |
65 | Team AVEN | 0 | 0 | 0 | International | Social/political/religious |
66 | Super Fun Happy Time | 0 | 0 | 0 | International | Social/political/religious |
67 | Unknown Heroes | 0 | 0 | 0 | Australia | Social/political/religious |
68 | Deadtime Stoners | 0 | 0 | 0 | United States | Social/political/religious |
69 | Church Alive Birmingham | 0 | 0 | 0 | United Kingdom | Social/political/religious |
70 | *-----[Team~--~BROT]-----* | 0 | 0 | 0 | Germany | Social/political/religious |
71 | 0 | 0 | 0 | International | Social/political/religious | |
72 | FlyerTalk | 0 | 0 | 0 | International | Social/political/religious |
73 | Team CMOT! | 0 | 0 | 0 | International | Social/political/religious |
74 | Henderson Family Group - United States | 0 | 0 | 0 | United States | Social/political/religious |
75 | CTYers International | 0 | 0 | 0 | International | Social/political/religious |
76 | Suranyami | 0 | 0 | 0 | Australia | Social/political/religious |
77 | Helpa - Slovakia | 0 | 0 | 0 | Slovakia | Social/political/religious |
78 | LogixGeer | 0 | 0 | 0 | None | Social/political/religious |
79 | mseedii_boincers | 0 | 0 | 0 | International | Social/political/religious |
80 | OzHipHop.Com | 0 | 0 | 0 | Australia | Social/political/religious |
©2024 Benoit DA MOTA - LERIA, University of Angers, France