Top Company teams

RankNameMembersRecent average creditTotal creditCountryType
61 ITVALET 0 0 0 Australia Company
62 secofor-Team 0 0 0 Germany Company
63 Wisa 0 0 0 Belgium Company
64 Billerud 0 0 0 Sweden Company
65 X-Project@SETI 0 0 0 United Kingdom Company
66 Motorola Club 0 0 0 International Company
67 WorldProcessor 0 0 0 United States Company
68 AUGENREIZ 0 0 0 Germany Company
69 BigPond.com 0 0 0 Australia Company
70 geekGirls 0 0 0 United Kingdom Company
71 Shirdi ke Sai Baba 0 0 0 International Company
72 Birchwood SETI 0 0 0 United Kingdom Company
73 International Consortium of CRUNCHERS 0 0 0 International Company
74 Falk & Ross Boincers 0 0 0 Germany Company
75 Tech Lab 0 0 0 United States Company
76 Cateatfish SCIENCE 0 0 0 Serbia Company
77 team schultheis 0 0 0 United States Company
78 Tech Squad 0 0 0 Canada Company
79 Boinc@BOSCH 0 0 0 International Company
80 VERTICAL Hobby 0 0 0 Finland Company

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France