Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | SCUT | 0 | 0 | 0 | China | University or department |
62 | Moscow State University | 0 | 0 | 0 | Russia | University or department |
63 | Universitat Politecnica de Valencia | 0 | 0 | 0 | Spain | University or department |
64 | Phenylalanine | 0 | 0 | 0 | United States | University or department |
65 | NB Lab | 0 | 0 | 0 | United Kingdom | University or department |
66 | Interactum | 0 | 0 | 0 | Netherlands | University or department |
67 | University of Denver | 0 | 0 | 0 | United States | University or department |
68 | Flinders Collective | 0 | 0 | 0 | Australia | University or department |
69 | Lab-Q | 0 | 0 | 0 | International | University or department |
70 | BYUI.IEEE | 0 | 0 | 0 | United States | University or department |
71 | University at Buffalo - Society of Physics Students | 0 | 0 | 0 | International | University or department |
72 | The Oregon Institute of Technology (OIT) | 0 | 0 | 0 | United States | University or department |
73 | ChinaYNAU | 0 | 0 | 0 | China | University or department |
74 | DUF Research | 0 | 0 | 0 | Hungary | University or department |
75 | The Flinders Fellowship | 0 | 0 | 0 | International | University or department |
76 | Russia - BMSTU | 0 | 0 | 0 | Russia | University or department |
77 | Florida Institute of Technology | 0 | 0 | 0 | United States | University or department |
78 | 解放军信息工程大学(Information Engineering University) | 0 | 0 | 0 | China | University or department |
79 | John Jay College | 0 | 0 | 0 | United States | University or department |
80 | /RIT/BOINC | 0 | 0 | 0 | International | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France