Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | RHEINHESSEN | 0 | 0 | 0 | Germany | Non-profit organization |
62 | Wu5 Enterprise | 0 | 0 | 0 | Germany | Non-profit organization |
63 | Monkey Folk | 0 | 0 | 0 | International | Non-profit organization |
64 | team TP europe | 0 | 0 | 0 | Denmark | Non-profit organization |
65 | Hunters Science Team | 0 | 0 | 0 | International | Non-profit organization |
66 | Farset Labs | 0 | 0 | 0 | United Kingdom | Non-profit organization |
67 | The Intergalactic League | 0 | 0 | 0 | International | Non-profit organization |
68 | ComputOurs | 0 | 0 | 0 | France | Non-profit organization |
69 | Hackerspace Charlotte | 0 | 0 | 0 | United States | Non-profit organization |
70 | RBOSE - Open Evolution | 0 | 0 | 0 | International | Non-profit organization |
71 | Tranquillity | 0 | 0 | 0 | International | Non-profit organization |
72 | Secular Student Alliance | 0 | 0 | 0 | International | Non-profit organization |
73 | Good Works Foundation | 0 | 0 | 0 | United Kingdom | Non-profit organization |
74 | WarNeverChanges | 0 | 0 | 0 | International | Non-profit organization |
75 | NewWorldGrid | 0 | 0 | 0 | France | Non-profit organization |
76 | Hatsune Miku Inside Boinc Users | 0 | 0 | 0 | International | Non-profit organization |
77 | VRC254 Alumni Association | 0 | 0 | 0 | United States | Non-profit organization |
78 | MSF | 0 | 0 | 0 | International | Non-profit organization |
79 | Team Blackcats | 0 | 0 | 0 | International | Non-profit organization |
80 | Panjandrum | 0 | 0 | 0 | United Kingdom | Non-profit organization |
©2024 Benoit DA MOTA - LERIA, University of Angers, France