Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | The Porters | 0 | 0 | 0 | United States | Other |
82 | Caroline County Public Library | 0 | 0 | 0 | United States | Other |
83 | Eco Friendly BOINC | 0 | 0 | 0 | None | Other |
84 | Chickenhead | 0 | 0 | 0 | United States | Other |
85 | GAME And Music Enthusiasts (G.A.M.E) | 0 | 0 | 0 | United States | Other |
86 | The Noob Searchers | 0 | 0 | 0 | France | Other |
87 | A United Team Effort | 0 | 0 | 0 | New Zealand | Other |
88 | LTU Contribution | 0 | 0 | 0 | Lithuania | Other |
89 | Ancient Aliens @ SETI | 0 | 0 | 0 | International | Other |
90 | #LinkedGamers | 0 | 0 | 0 | International | Other |
91 | TechBBS | 0 | 0 | 0 | Finland | Other |
92 | #1@SETI | 0 | 0 | 0 | None | Other |
93 | Black Sheep | 0 | 0 | 0 | International | Other |
94 | Team Utah | 0 | 0 | 0 | United States | Other |
95 | Dark Side Of The Womb | 0 | 0 | 0 | United Kingdom | Other |
96 | BRASIL@Eng | 0 | 0 | 0 | Brazil | Other |
97 | Boinc@Canada | 1 | 0 | 0 | Canada | Other |
98 | Scientific Transhumanism BOINC Team | 0 | 0 | 0 | United States | Other |
99 | Team Nerdfighteria | 0 | 0 | 0 | International | Other |
100 | Maxwell's Team | 0 | 0 | 0 | None | Other |
©2024 Benoit DA MOTA - LERIA, University of Angers, France