Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | Slimcorp | 0 | 0 | 0 | New Zealand | Social/political/religious |
82 | Proud to Help | 0 | 0 | 0 | United States | Social/political/religious |
83 | The BOINCers | 0 | 0 | 0 | United States | Social/political/religious |
84 | Vold Family | 0 | 0 | 0 | International | Social/political/religious |
85 | VRNwaaZA | 0 | 0 | 0 | United States | Social/political/religious |
86 | betonnoe 'izhsloe | 0 | 0 | 0 | Burkina Faso | Social/political/religious |
87 | The Daily Activist | 0 | 0 | 0 | International | Social/political/religious |
88 | the Country of Tibet | 0 | 0 | 0 | None | Social/political/religious |
89 | Wurmfreunde | 0 | 0 | 0 | Germany | Social/political/religious |
90 | Signal Corps | 0 | 0 | 0 | United States | Social/political/religious |
91 | Doglord's Den | 0 | 0 | 0 | United States | Social/political/religious |
92 | PIRATA@Home | 0 | 0 | 0 | Spain | Social/political/religious |
93 | PureVanity.net | 0 | 0 | 0 | Canada | Social/political/religious |
94 | Black Market | 0 | 0 | 0 | Denmark | Social/political/religious |
95 | renemayer | 0 | 0 | 0 | Germany | Social/political/religious |
96 | Mass Effect | 0 | 0 | 0 | United States | Social/political/religious |
97 | Klan-nux | 0 | 0 | 0 | France | Social/political/religious |
98 | group neko | 0 | 0 | 0 | Antarctica | Social/political/religious |
99 | XaoS | 0 | 0 | 0 | Poland | Social/political/religious |
100 | Viridian Cube | 0 | 0 | 0 | United States | Social/political/religious |
©2024 Benoit DA MOTA - LERIA, University of Angers, France