Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | Team ApinaKartano | 0 | 0 | 0 | Finland | National |
82 | BOINC.USA | 0 | 0 | 0 | International | National |
83 | Vlaanderen | 0 | 0 | 0 | Belgium | National |
84 | Blasfemias | 0 | 0 | 0 | Portugal | National |
85 | Costa Rica | 0 | 0 | 0 | Costa Rica | National |
86 | 3850 Zettajoule B.O.I.N.C. Processors | 0 | 0 | 0 | United States | National |
87 | Moldova | 0 | 0 | 0 | Moldova | National |
88 | NZ.BOINC | 0 | 0 | 0 | New Zealand | National |
89 | ESL Romania | 0 | 0 | 0 | Romania | National |
90 | Coast to Coast AM BOINCers | 0 | 0 | 0 | International | National |
91 | Brasil [SETIBR] | 0 | 0 | 0 | Brazil | National |
92 | Bahraini Wolves | 0 | 0 | 0 | Bahrain | National |
93 | SETI@Nicaragua | 0 | 0 | 0 | Nicaragua | National |
94 | Armenia | 0 | 0 | 0 | Armenia | National |
95 | France Initiativ | 0 | 0 | 0 | France | National |
96 | Ei ydinvoimaa - No Nuclear Power | 0 | 0 | 0 | Finland | National |
97 | SETI ITALIA Team G. Cocconi | 0 | 0 | 0 | Italy | National |
98 | Waterdrop | 0 | 0 | 0 | Germany | National |
99 | Team Teuscher | 0 | 0 | 0 | United States | National |
100 | BOINC@Luxembourg | 0 | 0 | 0 | Luxembourg | National |
©2024 Benoit DA MOTA - LERIA, University of Angers, France