Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 SETI-team-hannover 1 0 20,880,400 Germany Other
22 Dutch Power Cows 7 0 5,216,130 Netherlands Other
23 Entropizados 1 0 15,001 Spain Computer type
24 Keep The Fire Alive! 1 0 2,800 International Other
25 BOINC World 2 0 5,073,863 International Computer type
26 X Grubbers Kick Ass 1 0 19,036 International Other
27 Aggie The Pew 0 0 70,119 International Other
28 Tipplers and Bewleys 1 0 1,285,200 United Kingdom Other
29 Alpha Phi Omega 1 0 96,600 International University or department
30 HAM-I4.11600 10 0 711 Italy Other
31 BOINC.SK 1 0 403,939 Slovakia Other
32 Hungary 2 0 99,000 Hungary Other
33 BOINC@Taiwan 3 0 19,560,472 Taiwan Local/regional
34 University of Crete 1 0 10,000 Greece University or department
35 CANAL@Boinc 4 0 3,052,124 Spain Other
36 Meisterkuehler.de Team 4 0 15,200,584 Germany Other
37 Team-SciFi 1 0 805,400 International Other
38 Michigan Tech 2 0 3,244,600 United States University or department
39 Anguillan Pirates 2 0 789,461 Anguilla National
40 OcUK - Overclockers UK 2 0 40,635,579 United Kingdom Other

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France