Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
21 ZOEY_RAE_SETI 0 0 0 United States Local/regional
22 MilkyWay Dublin 0 0 0 Ireland Local/regional
23 The Solar Panel 0 0 0 United States Local/regional
24 SETI Bahia Blanca 0 0 0 Argentina Local/regional
25 Dynak X 0 0 0 Germany Local/regional
26 south thuringia processing unit 0 0 0 Germany Local/regional
27 The Magic Taco 0 0 0 United States Local/regional
28 Alaska Distributed Research 0 0 0 United States Local/regional
29 Placer County BOINCers 0 0 0 United States Local/regional
30 Time Amigos do Lab 0 0 0 Brazil Local/regional
31 TeamTodd 0 0 0 United States Local/regional
32 Boinc@Seattle 0 0 0 United States Local/regional
33 BOINC@Brooklyn 0 0 0 United States Local/regional
34 Sportsters, Bigfoot, and Aliens 0 0 0 United States Local/regional
35 Actual Size 0 0 0 United Kingdom Local/regional
36 ZIA 0 0 0 United States Local/regional
37 @ pinkNET.net 0 0 0 Czech Republic Local/regional
38 TUVP-Cluster 0 0 0 Germany Local/regional
39 Dale C 0 0 0 United States Local/regional
40 The Ninth Legion 0 0 0 United Kingdom Local/regional

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France