Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Team.se 4 0 159,600 Sweden Other
42 Russia 1 0 18,400 Russia National
43 Ukraine 13 0 10,344,124 Ukraine National
44 Picard 0 0 10,898 International Other
45 XtremeSystems 11 0 117,967,536 International Computer type
46 Overclock.net 7 0 2,586,962 International Computer type
47 BlackOps 1 0 2,100,950 International Other
48 Universidad San Jorge (USJ) 1 0 692,200 Spain University or department
49 Romania 1 0 5,000 Romania National
50 Quebec 2 0 2,472,000 Canada Local/regional
51 TeAm AnandTech 20 0 163,170,079 International Other
52 Free-DC 3 0 308,851 International Other
53 Terracreation 1 0 21,114,200 United States Other
54 Limouzi Grid 0 0 38,386 France Local/regional
55 L'Alliance Francophone 114 0 555,807,423 International Other
56 Czech National Team 17 0 2,627,925 Czech Republic Other
57 In Science We Trust 2 0 32,496,800 International Other
58 BOINCstats 14 0 4,355,006 International Other
59 Amateur radio station JJ0UYX 1 0 28,424 Japan Non-profit organization
60 Futurerealm 1 0 600 United States Other

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France