Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
41 Starview Ranch 0 0 0 United States Local/regional
42 Team Loves Park 0 0 0 United States Local/regional
43 Flaming Hamburger 0 0 0 United Kingdom Local/regional
44 Overide 0 0 0 United States Local/regional
45 Vancouver, Washington 1 0 0 United States Local/regional
46 Novoros 0 0 0 Russia Local/regional
47 TheGrid 0 0 0 United States Local/regional
48 Wetterbase 0 0 0 Germany Local/regional
49 St.Pauli Gegengerade 0 0 0 Germany Local/regional
50 49er 0 0 0 Germany Local/regional
51 CyberHedz Army 0 0 0 United States Local/regional
52 STUTTGART OST 0 0 0 Germany Local/regional
53 Sicily Crushers 0 0 0 Italy Local/regional
54 Southeastern United States 0 0 0 United States Local/regional
55 Berlin BOINC Chasers 0 0 0 Germany Local/regional
56 SETI Alaska 0 0 0 United States Local/regional
57 U.A 488 0 0 0 Canada Local/regional
58 bischofberger-immobilien@boinc 0 0 0 Germany Local/regional
59 Montana USA Pride 0 0 0 United States Local/regional
60 HPCTC-CAE 0 0 0 United States Local/regional

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France