Top Computer type teams

RankNameMembersRecent average creditTotal creditCountryType
41 SETISHundWELTALL@Schwaben 0 0 0 Germany Computer type
42 J. A. Bender Supercomputing Center 0 0 0 United States Computer type
43 PT-Pride 0 0 0 Portugal Computer type
44 boboc 0 0 0 Romania Computer type
45 [KBG] Kleine-Boinc-Gemeinschaft 0 0 0 Germany Computer type
46 Malgraine Benwick 0 0 0 Germany Computer type
47 Team Rooc Italy 0 0 0 Italy Computer type
48 EVONYBOINC 0 0 0 International Computer type
49 Partypeople 0 0 0 Germany Computer type
50 AlphaOmega 0 0 0 United States Computer type
51 sine 0 0 0 India Computer type
52 RAM9 0 0 0 Venezuela Computer type
53 Team Gillard 0 0 0 Australia Computer type
54 Bulgarian National Television Webmasters 0 0 0 Bulgaria Computer type
55 Hackerboard.de 0 0 0 Germany Computer type
56 CrunchBang Linux 0 0 0 International Computer type
57 CompUnite 0 0 0 Germany Computer type
58 B2 0 0 0 United States Computer type
59 TheAurub 0 0 0 International Computer type
60 Team Hourai Edith 0 0 0 United States Computer type

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France