Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 GPU Users Group 2 0 11,938,448 International Computer type
22 BOINC@AUSTRALIA 26 0 11,234,768 Australia Other
23 Ukraine 13 0 10,344,124 Ukraine National
24 BOINC@Poland 26 0 8,027,170 Poland National
25 Russia Team 4 0 7,665,200 Russia National
26 Ars Technica 4 0 6,924,600 None Other
27 The Planetary Society 4 0 6,557,995 International Other
28 Crunching@EVGA 9 0 6,468,668 International Computer type
29 Sicituradastra. 8 0 5,932,783 International Other
30 Dutch Power Cows 7 0 5,216,130 Netherlands Other
31 BOINC World 2 0 5,073,863 International Computer type
32 Hardware Canucks 1 0 4,796,662 Canada Computer type
33 Boinc Team Gruppe 2004 2 0 4,465,796 Austria National
34 BOINC.BE 7 0 4,443,765 Belgium National
35 BOINCstats 14 0 4,355,006 International Other
36 Beyond the FRINGE 1 0 3,880,000 United States Non-profit organization
37 AMD Users 9 0 3,786,182 International Computer type
38 Antarctic Crunchers 6 0 3,626,316 Antarctica Other
39 USA 14 0 3,614,858 United States National
40 Michigan Tech 2 0 3,244,600 United States University or department

Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France