Top Local/regional teams

RankNameMembersRecent average creditTotal creditCountryType
1 Colombia 2 0 1,252,800 Colombia Local/regional
2 BOINC@Taiwan 3 0 19,560,472 Taiwan Local/regional
3 Quebec 2 0 2,472,000 Canada Local/regional
4 Limouzi Grid 0 0 38,386 France Local/regional
5 Team Chambers-Devon 1 0 14,800 United Kingdom Local/regional
6 Islas Canarias-Canary Islands 1 0 1,744,886 Spain Local/regional
7 The Martians PL 0 0 0 Poland Local/regional
8 Rosetta@Carrollton 0 0 0 United States Local/regional
9 North East Ohio Computing Conglomerate 0 0 0 United States Local/regional
10 Copper Knobs 0 0 0 United Kingdom Local/regional
11 Northwest Russia (Murmansk) 0 0 0 Russia Local/regional
12 Samara 0 0 0 Russia Local/regional
13 Four Aces 0 0 0 Slovakia Local/regional
14 Metro Atlanta Geeks 0 0 0 United States Local/regional
15 Andalucia 0 0 0 Spain Local/regional
16 Vashikaran Specialist a World Famous Astrologer 0 0 0 India Local/regional
17 Neutrinos Ate My Homework 0 0 0 United States Local/regional
18 Boinc@Ontario 0 0 0 Canada Local/regional
19 moogoo 0 0 0 Russia Local/regional
20 Dicas 0 0 0 Brazil Local/regional

Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France