Top Social/political/religious teams

RankNameMembersRecent average creditTotal creditCountryType
1 Richard Dawkins Foundation for Reason and Science 1 0 13,246,983 International Social/political/religious
2 The Communists 1 0 8,000 International Social/political/religious
3 Everything2 Noders 1 0 513 International Social/political/religious
4 Mensa 0 0 0 International Social/political/religious
5 Umbrians 0 0 0 United States Social/political/religious
6 GEoIBM 0 0 0 United States Social/political/religious
7 Official Sonichu Fanclub 0 0 0 United States Social/political/religious
8 Club of Democrats 0 0 0 None Social/political/religious
9 Rise of the Republic 0 0 0 None Social/political/religious
10 TeamAustin 0 0 0 United States Social/political/religious
11 Apathy Rules O.K. 0 0 0 United Kingdom Social/political/religious
12 Quantum Cult 0 0 0 Canada Social/political/religious
13 Mindcrack 0 0 0 International Social/political/religious
14 Frostbann 0 0 0 International Social/political/religious
15 Gnostics 0 0 0 International Social/political/religious
16 QVANTVM 0 0 0 United Kingdom Social/political/religious
17 Descendants of Lilith 0 0 0 United States Social/political/religious
18 Pyos 0 0 0 International Social/political/religious
19 PCS RC Euston Tower Branch 0 0 0 United Kingdom Social/political/religious
20 Guild of Scientific Philosophers 0 0 0 International Social/political/religious

Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France