Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Abendgymnasium Neubrandenburg | 1 | 0 | 18,000 | Germany | Secondary school |
2 | The Ostrava International School | 0 | 0 | 0 | Czech Republic | Secondary school |
3 | Providence, SB | 0 | 0 | 0 | United States | Secondary school |
4 | BOINC@NBIke | 0 | 0 | 0 | United States | Secondary school |
5 | Sheldon's Calculator | 0 | 0 | 0 | France | Secondary school |
6 | British School of Jakarta | 0 | 0 | 0 | Indonesia | Secondary school |
7 | Wuxi Big Bridge Academy | 0 | 0 | 0 | China | Secondary school |
8 | Daegu Il Science High School | 0 | 0 | 0 | Korea, South | Secondary school |
9 | Wu-ling 109 57th Alien searching team | 0 | 0 | 0 | Taiwan | Secondary school |
10 | BOINC@WWPSouth | 0 | 0 | 0 | United States | Secondary school |
11 | IMSA | 0 | 0 | 0 | United States | Secondary school |
12 | Bell High School | 0 | 0 | 0 | Canada | Secondary school |
13 | AEJBV | 0 | 0 | 0 | Portugal | Secondary school |
14 | CDS GeekSquad | 0 | 0 | 0 | United States | Secondary school |
15 | ShadowOfDeath | 0 | 0 | 0 | International | Secondary school |
16 | GSHS SETI@HOME TEAM | 0 | 0 | 0 | Korea, South | Secondary school |
17 | Culver Educational Foundation | 0 | 0 | 0 | United States | Secondary school |
18 | S.BOINC | 0 | 0 | 0 | Korea, South | Secondary school |
19 | ihhvm | 0 | 0 | 0 | Belgium | Secondary school |
20 | Cosmic Noise | 0 | 0 | 0 | Italy | Secondary school |
©2024 Benoit DA MOTA - LERIA, University of Angers, France