Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | University of Alabama in Huntsville | 1 | 0 | 440,800 | United States | University or department |
2 | Alpha Phi Omega | 1 | 0 | 96,600 | International | University or department |
3 | University of Crete | 1 | 0 | 10,000 | Greece | University or department |
4 | Michigan Tech | 2 | 0 | 3,244,600 | United States | University or department |
5 | Universidad San Jorge (USJ) | 1 | 0 | 692,200 | Spain | University or department |
6 | University of Arizona | 1 | 0 | 70,877 | United States | University or department |
7 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 2 | 0 | 29,200 | Switzerland | University or department |
8 | Univeristy of Missouri | 1 | 0 | 17,903,846 | United States | University or department |
9 | Iowa State University | 1 | 0 | 74,400 | United States | University or department |
10 | Butler University | 1 | 0 | 2,000 | United States | University or department |
11 | BOINC@UW | 0 | 0 | 0 | Canada | University or department |
12 | MSU Computer Science and Friends | 0 | 0 | 0 | United States | University or department |
13 | VUB/ULB | 0 | 0 | 0 | Belgium | University or department |
14 | University of Evansville | 0 | 0 | 0 | United States | University or department |
15 | UTFPR - Universidade Tecnológica Federal do Paraná | 0 | 0 | 0 | Brazil | University or department |
16 | FTEC - Caxias do Sul | 0 | 0 | 0 | Brazil | University or department |
17 | Central Connecticut State University | 0 | 0 | 0 | United States | University or department |
18 | The University of South Dakota | 0 | 0 | 0 | United States | University or department |
19 | Asteroid Impact Avoidance Club | 0 | 0 | 0 | Bangladesh | University or department |
20 | NU BOINC | 0 | 0 | 0 | United States | University or department |
©2024 Benoit DA MOTA - LERIA, University of Angers, France