Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | US NAVY | 3 | 0 | 499,000 | United States | Government agency |
2 | My Tiny Androids Army | 0 | 0 | 0 | Germany | Government agency |
3 | teamBollard | 0 | 0 | 0 | Pitcairn Islands | Government agency |
4 | Florida Grey Skins | 0 | 0 | 0 | United States | Government agency |
5 | C.D.O.C. Colorado Department of Corrections | 0 | 0 | 0 | United States | Government agency |
6 | The Lone Assasins | 0 | 0 | 0 | None | Government agency |
7 | State Defense Forces | 0 | 0 | 0 | United States | Government agency |
8 | Team Battlefield 2 | 0 | 0 | 0 | United States | Government agency |
9 | Wipfinity Systems | 0 | 0 | 0 | Germany | Government agency |
10 | Another test team | 0 | 0 | 0 | Holy See (Vatican City) | Government agency |
11 | AFRL | 0 | 0 | 0 | United States | Government agency |
12 | NATO | 0 | 0 | 0 | International | Government agency |
13 | FC-ITSD | 0 | 0 | 0 | United States | Government agency |
14 | U.S. Army | 1 | 0 | 0 | United States | Government agency |
15 | U.S.Air Force | 0 | 0 | 0 | United States | Government agency |
©2024 Benoit DA MOTA - LERIA, University of Angers, France