Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | USA | 14 | 0 | 3,614,858 | United States | National |
2 | BOINC.BE | 7 | 0 | 4,443,765 | Belgium | National |
3 | Turk Seti Team | 1 | 0 | 11,400 | Turkey | National |
4 | Anguillan Pirates | 2 | 0 | 789,461 | Anguilla | National |
5 | Russia | 1 | 0 | 18,400 | Russia | National |
6 | Ukraine | 13 | 0 | 10,344,124 | Ukraine | National |
7 | Romania | 1 | 0 | 5,000 | Romania | National |
8 | Russia Team | 4 | 0 | 7,665,200 | Russia | National |
9 | Boinc Team Gruppe 2004 | 2 | 0 | 4,465,796 | Austria | National |
10 | BOINC@Poland | 27 | 0 | 8,027,170 | Poland | National |
11 | BOINC.Italy | 32 | 0 | 12,423,650 | Italy | National |
12 | Bulgaria | 1 | 0 | 5,000 | Bulgaria | National |
13 | BOINC@Ukraine | 1 | 0 | 17,578 | Ukraine | National |
14 | Portugal@Home | 4 | 0 | 337,200 | Portugal | National |
15 | The Scottish Boinc Team | 10 | 0 | 99,972,578 | United Kingdom | National |
16 | Altairo Vejai, Lithuania! | 1 | 0 | 10,121 | Lithuania | National |
17 | BOINC RUSSIA | 1 | 0 | 999,229 | Russia | National |
18 | Team Norway | 2 | 0 | 1,018,904 | Norway | National |
19 | Canada | 8 | 0 | 528,206 | Canada | National |
20 | BRASIL | 4 | 0 | 19,600 | Brazil | National |
©2024 Benoit DA MOTA - LERIA, University of Angers, France