Top participants

RankNameRecent average creditTotal creditCountryParticipant since
161 ladmo 0 3,150,876 United States 12 Oct 2019, 19:39:56 UTC
162 Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human being (50% are girls) *Its my body* is a lie; How could a MALE fetus be just part of his Moms body? The fetus has her own CNS, circulatory system, blood type, GENES. God is Love. fSk 0 1,600 Israel 31 Dec 2020, 20:48:17 UTC
163 Oliver_Falk 0 5,600 Sweden 12 Aug 2020, 19:30:25 UTC
164 forretrio 0 51,200 15 Jan 2020, 16:30:01 UTC
165 Senilix 0 15,243 Germany 5 Oct 2019, 20:34:05 UTC
166 lundare 0 29,600 2 Mar 2022, 20:06:48 UTC
167 Encelades2023 0 647,600 Switzerland 21 Sep 2021, 19:07:53 UTC
168 GLadi 0 600 23 Sep 2020, 13:54:57 UTC
169 bill brandt-gasuen 0 199,741 International 8 Nov 2019, 20:28:30 UTC
170 Balmer 0 11,400 Switzerland 10 Jan 2021, 17:05:35 UTC
171 Nupar 0 1,727 Iceland 22 Dec 2019, 11:14:57 UTC
172 Rhodan71 0 1,009,082 France 2 Aug 2019, 16:27:56 UTC
173 wolfman1360 0 134,000 11 Jul 2020, 5:46:15 UTC
174 suguruhirahara 0 27,890 29 Dec 2019, 17:26:35 UTC
175 smala 0 757,800 8 Mar 2020, 15:56:55 UTC
176 Spectrum 0 108,400 None 20 Sep 2020, 12:24:08 UTC
177 BellyNitpicker 0 1,285,600 United Kingdom 20 Sep 2020, 16:54:34 UTC
178 Scortch 0 100,200 United States 13 Mar 2020, 13:23:12 UTC
179 owensse 0 2,198,600 United States 15 Aug 2020, 4:22:30 UTC
180 Finrond 0 81,600 United States 5 Feb 2020, 18:59:11 UTC
Previous 20 · Next 20

©2025 Benoit DA MOTA - LERIA, University of Angers, France