Top participants

RankNameRecent average creditTotal creditCountryParticipant since
181 Tom_unoduetre 0 4,710 10 Oct 2019, 8:17:10 UTC
182 [SG]steini 0 106,349 1 Dec 2019, 10:51:22 UTC
183 UBT - Timbo 0 652,594 United Kingdom 8 Dec 2019, 14:15:25 UTC
184 DJA-1990 0 37,600 22 Jan 2022, 15:28:02 UTC
185 Milan Vanca 0 403,939 Slovakia 18 Dec 2019, 19:46:08 UTC
186 varazslo1999 0 97,400 8 Apr 2022, 10:21:32 UTC
187 SpaceIsNeat 0 452,600 4 Jan 2022, 14:54:38 UTC
188 James C. Owens 0 949 4 Jan 2020, 4:01:50 UTC
189 ydeeps 0 89,800 25 Sep 2020, 15:12:03 UTC
190 JayPi2 0 10,652 Germany 15 Dec 2019, 9:10:17 UTC
191 [AF>Libristes] ElGuillermo 0 236,800 France 12 Oct 2019, 8:59:15 UTC
192 enginerd 0 400 6 Oct 2020, 19:58:05 UTC
193 vanos0512 0 19,191,710 Taiwan 5 Oct 2019, 15:55:56 UTC
194 marginal_2001 0 50,600 23 Apr 2021, 6:22:39 UTC
195 lars 0 49,600 30 Sep 2020, 20:03:28 UTC
196 Sibe Bleuze 0 53,633 Belgium 31 Dec 2019, 12:28:47 UTC
197 tomtom49 0 225,200 6 Apr 2020, 15:36:03 UTC
198 NPP Chernobyl 0 800 13 Mar 2020, 19:12:00 UTC
199 BlackGoose05 0 357,172 United States 4 Nov 2019, 2:42:21 UTC
200 benefique pour tous 0 97,000 France 11 Nov 2020, 21:09:45 UTC
Previous 20 · Next 20

©2025 Benoit DA MOTA - LERIA, University of Angers, France