Top participants

RankNameRecent average creditTotal creditCountryParticipant since
241 Acheron-494 0 266,141 8 Dec 2019, 7:03:40 UTC
242 bozz4science 0 452,200 Germany 15 May 2020, 9:13:30 UTC
243 tictoc 0 378,386 16 Nov 2019, 3:31:11 UTC
244 Farscape 0 74,400 United States 14 Apr 2020, 13:34:40 UTC
245 niarbeht 0 665,400 2 Jan 2022, 15:49:46 UTC
246 jp557 0 4,359,800 6 May 2020, 21:38:04 UTC
247 Phoenix48 0 11,400 Canada 11 May 2020, 19:41:30 UTC
248 qiang ge 0 71,393 China 3 Jan 2020, 4:10:53 UTC
249 ale4316 0 13,200 Ukraine 4 Oct 2019, 5:20:37 UTC
250 Sergey 0 63,200 United States 26 Feb 2020, 4:49:09 UTC
251 PDW 0 40,548,179 United Kingdom 3 Oct 2019, 14:31:38 UTC
252 SystemViper 0 237,200 Cayman Islands 19 Feb 2020, 22:07:38 UTC
253 [AF>Belgique>EDLS] Gegen 0 7,000 8 Jan 2022, 12:28:08 UTC
254 hriach 0 18,400 Russia 15 Feb 2020, 14:18:03 UTC
255 Schwabenchemiker 0 19,600 Germany 31 Jul 2020, 23:38:42 UTC
256 St.Clair 0 20,000 22 Apr 2020, 13:41:20 UTC
257 [SG-FC] hl 0 390,990 Germany 13 Nov 2019, 0:48:12 UTC
258 damotbe 0 464,119,561 International 23 Jul 2019, 15:59:36 UTC
259 Marco@Holm 0 13,200 Germany 27 Jan 2022, 12:16:20 UTC
260 Arkhenia 0 1,091,800 France 22 Jul 2020, 16:45:44 UTC
Previous 20 · Next 20

©2025 Benoit DA MOTA - LERIA, University of Angers, France