Top participants

RankNameRecent average creditTotal creditCountryParticipant since
321 [AF] Skinny06 0 4,219 3 Oct 2019, 13:49:53 UTC
322 [AF>Amis des Lapins] chapam 0 122,800 Switzerland 23 Dec 2019, 9:39:48 UTC
323 alnitak2019 0 5,587,288 Switzerland 2 Jan 2020, 7:51:30 UTC
324 respawner 0 3,379,384 Germany 17 Oct 2019, 4:46:56 UTC
325 raddoc 0 317,113 6 Oct 2019, 21:00:51 UTC
326 Miroslav Splichal 0 90,400 Czech Republic 7 Jan 2020, 11:25:37 UTC
327 Vit Kliber 0 43,456 Czech Republic 8 Jan 2020, 10:19:30 UTC
328 Hammy 0 18,069 12 Oct 2019, 16:00:28 UTC
329 [H]auntjemima 0 89,884 11 Oct 2019, 4:33:07 UTC
330 [AF>Libristes>Jip] Elgrande71 0 234,400 France 8 Sep 2020, 20:38:31 UTC
331 AxelSteel 0 32,000 11 Jun 2021, 16:23:51 UTC
332 Psycodad 0 3,200 17 Feb 2021, 16:15:23 UTC
333 Dieto 0 15,400 None 6 Apr 2022, 19:28:30 UTC
334 Thomas Hawaii Yang 0 200 Taiwan 5 Mar 2022, 16:26:30 UTC
335 Luc Ducazu 0 1,504,000 Belgium 29 Oct 2020, 11:53:58 UTC
336 lkiller123 0 88,200 16 Oct 2020, 8:48:53 UTC
337 MasterChris93 0 268,400 Germany 28 Dec 2020, 13:50:59 UTC
338 Andrey Berlov 0 1,200 21 Apr 2020, 20:17:44 UTC
339 davidBAM 0 48,290,672 Vietnam 7 Jan 2020, 13:50:00 UTC
340 Odd-Rod 0 742,576 South Africa 3 Oct 2019, 15:46:19 UTC
Previous 20 · Next 20

©2025 Benoit DA MOTA - LERIA, University of Angers, France