Top participants

RankNameRecent average creditTotal creditCountryParticipant since
341 ProDigit 0 21,290,949 United States 16 Nov 2019, 9:09:59 UTC
342 Avtostrelki 0 884 3 Jan 2020, 22:19:33 UTC
343 [AF>Libristes] nico8313 0 75,000 International 22 May 2020, 12:42:43 UTC
344 Garfonso 0 2,250,600 2 Mar 2022, 14:12:56 UTC
345 MarkRBright 0 251,147 12 Oct 2019, 0:05:20 UTC
346 LSG 0 687,200 21 Feb 2022, 23:06:53 UTC
347 ANCHULA-MARK 0 15,800 United Kingdom 6 Mar 2021, 20:25:41 UTC
348 EselTreiber 0 200 24 Sep 2020, 20:29:04 UTC
349 [SG] blAckmAmbA 0 10,282 Germany 8 Dec 2019, 16:38:07 UTC
350 Logic Mercurius 0 200 Japan 21 Jan 2022, 7:29:51 UTC
351 Azmodes 0 260,000 16 Jun 2022, 14:45:28 UTC
352 XreiterD 0 10,200 Belarus 24 Apr 2022, 11:09:08 UTC
353 Ghost Rider 51 0 523,200 United States 6 Aug 2021, 21:58:10 UTC
354 somanyroads 0 5,759 United States 3 Oct 2019, 20:26:09 UTC
355 Antimony 0 374 1 Jan 2020, 17:52:18 UTC
356 Sven@Pi 0 127,800 26 May 2022, 6:21:24 UTC
357 Fernando Miguel 0 6,400 Spain 15 Oct 2019, 22:12:48 UTC
358 Elzeard BOUFFIER 0 3,188,637 Saint Pierre and Miquelon 6 Nov 2019, 17:13:53 UTC
359 biodoc 0 16,633,883 United States 8 Dec 2019, 16:10:15 UTC
360 Douglas 0 106,600 Australia 17 Feb 2021, 12:55:19 UTC
Previous 20 · Next 20

©2025 Benoit DA MOTA - LERIA, University of Angers, France