Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
41 | Sahj@h | 0 | 93,600 | France | 27 Sep 2021, 15:25:57 UTC |
42 | chouab | 0 | 183,800 | 2 Apr 2020, 8:44:37 UTC | |
43 | Greg_BE | 0 | 68,200 | 2 Oct 2021, 12:48:36 UTC | |
44 | J-Mar | 0 | 1,227,400 | 12 Jan 2021, 4:32:45 UTC | |
45 | towstone | 0 | 5,766,800 | United States | 26 Feb 2022, 14:17:32 UTC |
46 | n9ner3dta1ls | 0 | 1,800 | 23 May 2022, 19:12:38 UTC | |
47 | Casimir92 | 0 | 2,200 | France | 24 May 2020, 6:17:31 UTC |
48 | Beirute | 0 | 400 | 10 Dec 2020, 4:23:16 UTC | |
49 | pelpolaris | 0 | 1,184,063 | 22 Oct 2019, 22:15:13 UTC | |
50 | X_FISH | 0 | 167,600 | Germany | 12 Apr 2020, 10:06:04 UTC |
51 | charnels_pawn | 0 | 38,000 | United States | 16 Mar 2020, 15:19:10 UTC |
52 | dm1111 | 0 | 99,043 | Germany | 3 Dec 2019, 17:56:15 UTC |
53 | Denis* | 0 | 10,822 | 8 Jan 2020, 20:08:03 UTC | |
54 | KWSN-SpongeBob SquarePants | 0 | 3,600 | 25 Mar 2020, 14:31:46 UTC | |
55 | sentient_life | 0 | 101,298 | United States | 4 Oct 2019, 19:38:34 UTC |
56 | Lewis Edwards | 0 | 440,800 | United States | 7 Aug 2020, 4:36:12 UTC |
57 | Werinbert | 0 | 100,073 | 15 Oct 2019, 2:55:07 UTC | |
58 | . | 0 | 158,116 | 16 Dec 2019, 17:44:08 UTC | |
59 | kashi | 0 | 402,000 | Australia | 7 Oct 2019, 22:05:22 UTC |
60 | WeirdBird | 0 | 14,200 | United States | 14 May 2021, 4:00:48 UTC |
©2024 Benoit DA MOTA - LERIA, University of Angers, France