Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Hans Wurst 0 386,200 9 Nov 2021, 10:39:00 UTC
22 Matheus Lopes 0 1,400 3 Feb 2021, 12:49:03 UTC
23 Anam 0 24,600 19 Mar 2020, 23:44:27 UTC
24 [AF>Libristes] dbeley 0 175,400 France 2 Mar 2020, 14:52:42 UTC
25 Ron Mitschke 0 99,600 Germany 27 Jul 2021, 14:57:44 UTC
26 Kriss 0 3,800 13 Apr 2022, 0:28:38 UTC
27 Skivelitis2 0 1,033,455 United States 4 Oct 2019, 21:05:27 UTC
28 mlp 0 2,600 28 Feb 2020, 20:54:59 UTC
29 Daniele [Lombardia] 0 689,600 Italy 2 Jul 2020, 12:18:01 UTC
30 Gunde 0 16,071 Sweden 1 Jan 2020, 15:40:51 UTC
31 Technik007[CZ] 0 1,400 Czech Republic 14 Aug 2020, 14:15:00 UTC
32 Dr Who Fan 0 52,760 United States 3 Oct 2019, 18:31:51 UTC
33 seb95 0 473,400 France 27 Jul 2020, 20:11:56 UTC
34 [AF>Libristes] Davlabedave 0 352,000 Russia 15 Mar 2020, 8:30:33 UTC
35 CThiede 0 238,000 Germany 11 Jun 2020, 11:33:09 UTC
36 shift 0 274,800 Australia 13 Feb 2021, 0:38:27 UTC
37 Orange Kid 0 6,015,741 United States 4 Jan 2020, 1:26:05 UTC
38 gaballus 0 19,411 Poland 6 Oct 2019, 17:46:42 UTC
39 nabializm 0 200 26 Jul 2020, 10:43:20 UTC
40 Scottie Mckinley 0 1,000 2 Jan 2022, 18:22:20 UTC
Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France