Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 FDor 0 6,368,600 France 25 May 2020, 13:51:09 UTC
42 [AF>WildWildWest] RLDF 0 6,222,969 International 2 Oct 2019, 18:48:06 UTC
43 swiftmallard 0 6,026,455 United States 13 Oct 2019, 13:45:29 UTC
44 Orange Kid 0 6,015,741 United States 4 Jan 2020, 1:26:05 UTC
45 [B@P] Daniel 0 5,974,073 Poland 9 Oct 2019, 5:27:41 UTC
46 cpuprocess2 0 5,941,800 5 Oct 2021, 3:17:43 UTC
47 [AF>Libristes]IxPo 0 5,824,727 France 14 Oct 2019, 6:12:57 UTC
48 towstone 0 5,766,800 United States 26 Feb 2022, 14:17:32 UTC
49 alnitak2019 0 5,587,288 Switzerland 2 Jan 2020, 7:51:30 UTC
50 zombie67 [MM] 0 5,443,793 United States 3 Oct 2019, 15:10:37 UTC
51 [AF>Amis des Lapins] Phil1966 0 5,363,124 France 2 Aug 2019, 15:24:12 UTC
52 taurec 0 5,209,714 Germany 4 Nov 2019, 15:04:43 UTC
53 Oronce 0 5,066,600 France 15 Apr 2020, 9:27:15 UTC
54 Stony666 0 5,055,800 Germany 27 Nov 2020, 18:54:37 UTC
55 [AF] fansyl 0 5,023,564 France 31 Jul 2019, 9:56:48 UTC
56 dhh 0 4,815,501 1 Jan 2020, 18:00:26 UTC
57 LCB001 0 4,710,223 Canada 5 Oct 2019, 3:13:11 UTC
58 cykodennis 0 4,439,000 None 30 Mar 2020, 11:23:14 UTC
59 bartekp 0 4,434,653 16 Jan 2020, 9:06:48 UTC
60 Erich56 0 4,423,400 Austria 23 Feb 2022, 9:43:12 UTC
Previous 20 · Next 20

©2024 Benoit DA MOTA - LERIA, University of Angers, France